This is a copy of the Floyd County Court Record the Census was destroyed by water damage from the file that destroyed most of the Federal Census of 1890 in the fire of 1923. I have seen the original document at Jones Memorial Library and the document here is the same as the one at the library except some of the name spelling is deferent such as Vileyan = Veleyan and Ableville = Alievill etc as compiled by Jimmie Stelle.
Paul Harris
| TOWN | LAST NAME | FIRST NAME, MIDDLE | AGE |
|---|---|---|---|
| Little River | Haight | Peter | 6 |
| Little River | Haight | Peter | 1 |
| Little River | Hairston | Ann | 38 |
| Columbia | 16 | ||
| Little River | Hale | James W. | 59 |
| Sarah M. | 38 | ||
| George W. | 17 | ||
| Cora E. | 15 | ||
| Callie R. | 12 | ||
| Dollie J. | 10 | ||
| Joseph L. | 8 | ||
| Buddy C. | 3 | ||
| Locust Grove | Hale | Jeremiah L | 43 |
| Hannah A | 44 (see Carr) | ||
| Emmazetta | 16 | ||
| Joseph L | 15 | ||
| Thomas H | 8 | ||
| George K | 5 | ||
| Locust Grove | Hale | John P | 31 |
| Nannie | 33 | ||
| Hattie E | 7 | ||
| Kyle | 4 | ||
| Armentie | 2 | ||
| George E | 3 mo | ||
| Locust Grove | Hale | Vily A | 56 |
| Little River | Hale | William F | 41 |
| Sarah R | 38 | ||
| Sarah M | 20 | ||
| Amos D | 18 | ||
| Lula A | 16 | ||
| Harvey | 11 | ||
| Doshea | 6 | ||
| Everett E | 2 | ||
| Little River | Haley | Ann | 31 |
| Mary | 2 | ||
| Indian Valley | Haley | Mary L C | 11 |
| Little River | Hall | Abigail | 79 |
| Alum Ridge | Hall | Alexander B | 15 |
| Fannie B | 7 | ||
| Little River | Hall | Andrew J | 34 |
| Tabitha R | 35 | ||
| Minnie D | 9 | ||
| Lillie M | 7 | ||
| Palmer | 4 | ||
| Luanna E | 2 | ||
| Locust Grove | Hall | Angeline | 11 |
| Alum Ridge | Hall | Benjamin T | 36 |
| Manerva | 50 | ||
| Daniel E | 12 | ||
| Harvey J | 11 | ||
| Ling C | 10 | ||
| Indian L | 8 | ||
| Locust Grove | Hall | Callahill W | 37 |
| Sarah F | 36 | ||
| Juana | 14 | ||
| David L | 10 | ||
| Rosie | 7 | ||
| Edgar E | 5 | ||
| Elsie E | 2 | ||
| Charles | 1 mo | ||
| Locust Grove | Hall | Charles M | 60 |
| Eliza | 59 | ||
| Little River | Hall | David T | 52 (m. VA. Graham 1870 FCVA |
| Luemma D | 19 | ||
| Antonia M | 18 | ||
| Burman A | 11 | ||
| Locust Grove | Hall | Doctor | 33 |
| Sarah E | 30 | ||
| Martha E | 6 | ||
| Posie I | 7 mo | ||
| Locust Grove | Hall | Elizabeth | 14 |
| Jacksonville | Hall | Freborn A | 70 |
| Amanda M | 63 | ||
| Walter A | 25 | ||
| Lina L | 21 | ||
| Annie L | 2 | ||
| Locust Grove | Hall | Gorden M | 50 |
| Mary D | 36 | ||
| Henretta T | 18 | ||
| Ruth B | 17 | ||
| Minnie V | 15 | ||
| John W | 13 | ||
| Joseph H | 10 | ||
| Maud M | 8 | ||
| Indian Valley | Hall | Henry C | 46 |
| Virginia M | 43 | ||
| William J | 18 | ||
| Harvey P | 15 | ||
| Charles C | 9 | ||
| Locust Grove | Hall | Ira D | 34 |
| Mary E | 31 | ||
| Elzora J | 14 | ||
| Jacob H | 12 | ||
| Lillie A | 9 | ||
| David M | 6 | ||
| Little River | Hall | Jackson L | 37 |
| Isabell J | 37 | ||
| Delia | 15 | ||
| Martha F | 12 | ||
| Hall | Mary | 71 | |
| Kisiah | 31 | ||
| Alum Ridge | Hall | James P | 31 |
| Octavia F | 31 | ||
| Edgar C | 7 | ||
| Manda J | 5 | ||
| Effie B | 2 | ||
| Locust Grove | Hall | James R | 43 |
| Lucy A | 28 | ||
| James M | 20 | ||
| Locust Grove | Hall | Jesse W | 45 |
| Emma V | 43 | ||
| Andrew M | 20 | ||
| Gaybildry J | 13 | ||
| Mary | 9 | ||
| Carrie | 1 | ||
| Alum Ridge | Hall | John | 25 |
| Locust Grove | Hall | John L | 68 |
| Mary E | 35 (see Carr 1881) | ||
| Annie E | 8 | ||
| Mary P | 6 | ||
| Julia C | 1 | ||
| Indian Valley | Hall | John M | 40 |
| Mary | 32 | ||
| Jacob C | 15 | ||
| Frederick A | 13 | ||
| Dorothy M | 12 | ||
| Fuget M | 10 | ||
| Mary K | 9 | ||
| Agnes J | 8 | ||
| Alfred D | 6 | ||
| Adline | 4 | ||
| Grover C | 2 | ||
| Alum Ridge | Hall | John W | 36 |
| Mildred | 36 | ||
| Burks Fork | Hall | John W | 26 |
| Lucinda | 22 | ||
| Nerva | 8 mo | ||
| Locust Grove | Hall | John W | 22 |
| Octavia | 21 | ||
| Alum Ridge | Hall | Lawrence F | 7 |
| Archie F | 5 | ||
| Ethel A | 3 | ||
| Walter D | 2 | ||
| Locust Grove | Hall | Marion F | 24 |
| Nancy B | 22 | ||
| Hattie B | 5 | ||
| Amanda C | 2 | ||
| Leonard H | 3 mo | ||
| Little River | Hall | Peter P | 35 |
| Leona E | 33 | ||
| Maudie M | 12 | ||
| Minnie G | 10 | ||
| Fannie E | 8 | ||
| George D | 7 | ||
| Alfred L | 4 | ||
| Annabell | 5 | ||
| Eldridge | 2 | ||
| Babie | 3 mo | ||
| Locust Grove | Hall | Rhoda L | 10 |
| Jacksonville | Hall | Russell B | 51 |
| Martha R | 47 | ||
| William G | 22 | ||
| Ephram A | 19 | ||
| Lula F | 22 | ||
| Little River | Hall | Silas W | 36 |
| Hannah F | 32 | ||
| William E | 11 | ||
| Minnie E | 4 | ||
| Little River | Hall | Thomas 69 | |
| Sarah A | 45 | ||
| Burks Fork | Hall | William C | 42 |
| Susan M | 40 | ||
| John S | 20 | ||
| William H | 18 | ||
| Daniel C | 16 | ||
| Mary L | 14 | ||
| Samuel S | 12 | ||
| Charles N | 10 | ||
| Susan P | 8 | ||
| Celia A | 5 | ||
| Sarvadis H | 11 mo | ||
| Jacksonville | Halley | Horace | 13 |
| Bettie S | 9 | ||
| Indian Valley | Hambrick | George C | 69 |
| Jacksonville | Hancock | Benjaman F | 39 |
| Savilla A | 35 | ||
| Luther M | 13 | ||
| Charles S | 10 | ||
| Walter W | 7 | ||
| Homer F | 6 | ||
| Virginia A | 2 | ||
| Jacksonville | Hancock | Ella I | -- |
| Locust Grove | Hancock | John H | 76 |
| Jacksonville | Hancock | Peter | 69 |
| Elizabeth | 72 | ||
| Joseph | 26 | ||
| Mintona | 26 | ||
| Locust Grove | Hancock | Peter M | 29(see Sowder) |
| H Nora | 21 | ||
| Julia G | 1 | ||
| Jacksonville | Hancock | Rosa J | 38 |
| Louisa I | 13 | ||
| John T | 11 | ||
| Jacksonville | Hancock | Samuel | 37 |
| Rhoda E | 37 | ||
| William F | 14 | ||
| Simon T | 13 | ||
| Henderson | 12 | ||
| Elizabeth | 10 | ||
| James W | 6 | ||
| Mary E | 5 | ||
| Floyd | 3 | ||
| Elmer | 1 | ||
| Locust Grove | Hancock | Samuel B | 32 |
| Jacksonville | Harman | Alice | 17 |
| Jacksonville | Harman | Amon P | 29 |
| Sarah A | 27 | ||
| Walter P | 8 | ||
| Addie | 5 | ||
| Etta | 3 | ||
| Russell A | 1 | ||
| Jacksonville | Harman | Anderson | 46 |
| Jacksonville | Harman | Anna | 79 |
| Julia | 50 | ||
| Eliza | 40 | ||
| Jacksonville | Harman | Annanias | 45 |
| Mary | 35 | ||
| Luther | 20 | ||
| Absalem | 18 | ||
| Amanda | 14 | ||
| Jacksonville | Harman | Asa W | 37 |
| Julia | 34 | ||
| Burks Fork | Harman | Austin | 55 |
| Sarah | 54 | ||
| Francis W | 24 | ||
| Flora E | 20 | ||
| Florence | 18 | ||
| Henry A | 15 | ||
| Margaret E | 12 | ||
| Jacksonville | Harman | Balen | 30 |
| Jacksonville | Harman | Benjaman | 74 |
| Sara | 74 | ||
| Elizabeth | 38 | ||
| Burks Fork | Harman | Christopher | 56 |
| Nancy | 60 | ||
| Martha A | 31 | ||
| Jabe M | 24 | ||
| Gorden B | 20 | ||
| Almonia A | 12 | ||
| Burks Fork | Harman | Daniel T | 39 |
| Florence O | 27 | ||
| Hattie A | 7 | ||
| Cloyd T | 4 | ||
| Pernie G | 1 | ||
| Jacksonville | Harman | David | 59 |
| Orlena J | 49 | ||
| Albert | 21 | ||
| Jacksonville | Harman | Dennis | 37 |
| Julia | 36 | ||
| Arthur | 13 | ||
| Caleb | 9 | ||
| Burks Fork | Harmon | Egar A | 24 |
| Burks Fork | Harman | Elijah W | 38 |
| Sonorah B | 27 | ||
| Emmon L | 4 | ||
| Jacksonville | Harman | Esias | 46 |
| Louisa E | 42 | ||
| Caleb | 19 | ||
| Ura | 17 | ||
| Benjaman | 14 | ||
| Lilly | 10 | ||
| Ota | 5 | ||
| Lucinda | 1 | ||
| Solomon | 9 mo | ||
| Burks Fork | Harman | George | 61 |
| Mary J | 56 | ||
| Martha | 29 | ||
| Samuel | 22 | ||
| Dennis | 19 | ||
| Nancy E | 16 | ||
| Jacksonville | Harman | Harvey T | 37 |
| Emily | 27 | ||
| Walter E | 10 | ||
| Lula M | 7 | ||
| Charles A | 5 | ||
| Edgar L | 3 | ||
| Harry O | 1 | ||
| Jacksonville | Harman | Isaac | 22 |
| Lucy J | 18 | ||
| Orra D | 4 mo | ||
| Burks Fork | Harman | Jerry | 33 |
| Mary E | 33 | ||
| Martin L | 10 | ||
| Ellis | 7 | ||
| Posey | 5 | ||
| Ella | 2 | ||
| Burks Fork | Harman | John | 79 |
| Celia | 76 | ||
| Jacksonville | Harman | John | 76 |
| Mary | 70 | ||
| Jacksonville | Harman | Johnson | 40 |
| Mahala | 24 | ||
| Ollie | 19 | ||
| Addie | 16 | ||
| Jessie | 15 | ||
| Turpin | 4 | ||
| Mattie | 2 | ||
| Burks Fork | Harman | Jonas | 53 |
| Lovina | 49 | ||
| Mary M | 20 | ||
| James E | 19 | ||
| Lovina | 18 | ||
| Thomas M | 16 | ||
| Della May | 8 | ||
| Harman | Charles H | 28 | |
| Burks Fork | Harman | Lahnan | 58 |
| Mary A | 36 | ||
| Emma | 6 | ||
| Shadric | 5 | ||
| Lucy | 4 | ||
| Ada | 2 | ||
| Cornelius | 4 mo | ||
| Jacksonville | Harman | Levi | 28 |
| Julia V | 19 | ||
| Jacksonville | Harman | Nicholas | 36 |
| Ellen J | 28 | ||
| Otho | 6 | ||
| Lottie | 4 | ||
| Ura | 1 | ||
| Dora | 4 mo | ||
| Burks Fork | Harman | Owen | 36 |
| Martha E | 32 | ||
| Walter C | 12 | ||
| Derancie | 10 | ||
| Cora D | 7 | ||
| Jerden | 4 | ||
| Jacksonville | Harman | Peter | 64 |
| Sarah J | 62 | ||
| Charles N | 42 | ||
| Simon P | 28 | ||
| Elsie M | 23 | ||
| James M | 21 | ||
| Jennie A | 19 | ||
| Louis H | 16 | ||
| Jacksonville | Harman | Thomas | 55 |
| Elsie | 65 | ||
| Little River | Harman | William H | 59 |
| Mary E | 52 | ||
| Harman | Elizabeth | 75 | |
| Burks Fork | Harris | Abraham | 50 |
| Sarah F | 46 | ||
| James H H | 15 | ||
| Cordelia H | 12 | ||
| Burks Fork | Harris | Abraham G | 25 |
| Levina | 26 | ||
| Nannie B | 2 | ||
| Jacksonville | Harris | Adabelle | 18 |
| Burks Fork | Harris | Albert E | 22 |
| Nancy A | 18 | ||
| Indian Valley | Harris | Asa | 31 |
| Lucy V | 27 | ||
| Simon N | 7 | ||
| Jethro S | 4 | ||
| Vergie V | 2 | ||
| Henry H | 3 mo | ||
| Burks Fork | Harris | Benjamin | 18 |
| Little River | Harris | Emily | 35 |
| Alum Ridge | Harris | Emma L | 15 |
| Jacksonville | Harris | Ezekel | 52 |
| Indian Valley | Harris | Henry | 71 |
| Martha A | 56 | ||
| Alsira | 18 | ||
| Burks Fork | Harris | Isaac M | 24 |
| Martha | 23 | ||
| Cora E | 1 | ||
| Burks Fork | Harris | Jackson L | 42 |
| Sarah A | 38 | ||
| William H | 19 | ||
| Rhoda L | 17 | ||
| Virginia D | 15 | ||
| Aldinia J | 10 | ||
| John W | 5 | ||
| Samuel E | 3 | ||
| Harris | Charlotte | 82 | |
| Burks Fork | Harris | James A | 27 |
| Eliza | 22 | ||
| Cleophus | 4 | ||
| Cloyd | 2 | ||
| Burks Fork | Harris | James G | 66 |
| Rachel | 60 | ||
| Jacksonville | Harris | John J | 27 |
| Caroline E | 25 | ||
| Iddie Bell | 12 | ||
| Alvis G | 9 | ||
| Carry M | 5 | ||
| Cora L | 2 | ||
| Henry L | 1 mo | ||
| Jacksonville | Harris | John K | 58 |
| Chloe E | 58 | ||
| Burks Fork | Harris | Jonas | 29 |
| Mary A | 23 | ||
| Clement C | 4 | ||
| Elinor M | 2 | ||
| Jacksonville | Harris | Mary A | 18 |
| Burks Fork | Harris | Mary F | 57 |
| Bennett K | 17 | ||
| Indian Valley | Harris | Masten | 27 |
| Eunice J | 25 | ||
| Bertha E | 4 | ||
| Noah C | 2 | ||
| Burks Fork | Harris | Rufus | 39 |
| Luvina | 35 (see Maberry) | ||
| Andrew F | 11 | ||
| William B | 10 | ||
| Susannah | 8 | ||
| James S | 6 | ||
| Crawford H | 4 | ||
| Mary | 2 | ||
| Ella | 1 | ||
| Little River | Harris | Sarah | 50 |
| Burks Fork | Harris | Veleyan | 36 |
| Ernest | 15 | ||
| George | 9 | ||
| Henry L | 7 | ||
| Alieville | 5 | ||
| Eliza E | 3 | ||
| Grover E | 1 | ||
| Alum Ridge | Harris | William H | 33 |
| Nora | 27 | ||
| George | 12 | ||
| Archie | 10 | ||
| Asa | 6 | ||
| Gladdie | 1 | ||
| Harris | Nancy | 71 | |
| Locust Grove | Harrison | David A | 29 |
| Lissie | 25 | ||
| Little River | Harrison | Rosa | 17 |
| Jacksonville | Harsten | John R | 16 |
| Laura | 17 | ||
| Jacksonville | Harter | John | 65 |
| Harriett | 59 | ||
| Hiram M C | 22 | ||
| Abram L | 19 | ||
| Margaret C | 16 | ||
| Mary A | 14 | ||
| Jacksonville | Harter | Samuel D | 25 |
| Malinda C | 20 | ||
| Henry P | 4 mo | ||
| Jacksonville | Harter | Simon P | 24 |
| Virginia E | 26 | ||
| John | 2 | ||
| Lina M | 1 | ||
| Alum Ridge | Hartwell | James E | 38 |
| Minnie E | 26 | ||
| John S | 4 | ||
| Nora E | 3 | ||
| Hartwell | Rubie E | 12 | |
| Little River | Harvey | Peter F | 19 |
| Little River | Harvey | Quincy H | 35 |
| Rosabelle E | 44 | ||
| Madie B | 12 | ||
| Luther E | 10 | ||
| Little River | Harvey | Robert O | 37 |
| Delilah E | 30 | ||
| Lula | 9 | ||
| Effie | 7 | ||
| Fannie | 5 | ||
| Louis | 3 | ||
| Angie | 1 | ||
| Burks Fork | Hatcher | Charles F | 34 |
| Sarah A | 27 | ||
| James E | 11 | ||
| Albert G | 9 | ||
| Ephram D | 7 | ||
| Dora | 4 | ||
| Ardelle | 1 | ||
| Burks Fork | Hatcher | Delia | 64 |
| Mary A | 26 | ||
| Jacksonville | Hatcher | Elkanah | 47 |
| Judah A | 44 | ||
| Alum Ridge | Hatcher | Emilene | 47 |
| Callie G | 16 | ||
| Mollie M | 8 | ||
| Saloma D | 7 | ||
| Alum Ridge | Hatcher | John H | 39 |
| Mary B | 30 | ||
| Fannie Y | 37 | ||
| James H | 2 | ||
| Edgar O | 9 mo | ||
| Burks Fork | Hatcher | William A | 42 |
| Mary J | 45 | ||
| Delia H | 17 | ||
| Martha E | 15 | ||
| Mary R | 10 | ||
| Magretta | 7 | ||
| Cora L | 3 | ||
| Alum Ridge | Hatcher | William F | 41 |
| Margaret A | 36 (see Cox) | ||
| Mary A | 16 | ||
| Fannie R | 13 | ||
| Addie L | 11 | ||
| Joseph L | 10 | ||
| Sarah E | 8 | ||
| Henry W | 7 | ||
| Osie S | 6 | ||
| William A | 4 | ||
| Hatcher | Fannie | 14 | |
| Jacksonville | Havens | William A | 5 |
| Alum Ridge | Hawley | Boyd | 62 |
| Susan | 62 | ||
| Alum Ridge | Hawley | Jacob C | 28 |
| Etta | 24 | ||
| Rome M | 6 | ||
| Claudia A | 5 | ||
| Harvey | 3 | ||
| Jasper | 2 | ||
| Jacksonville | Hawley | John B | 41 |
| Nancy | 37 | ||
| Elmonor | 15 | ||
| Horace | 11 | ||
| Bettie | 8 | ||
| Mary | 5 | ||
| Willie | 2 | ||
| Jacksonville | Haynes | Ann | 81 |
| Little River | Headen | James B | 74 |
| Mary A | 53 | ||
| John W | 25 | ||
| Jacksonville | Headen | Jenny | 75 |
| Octavia | 40 | ||
| Wise | 33 | ||
| Jenny | 24 | ||
| Carter T | 5 | ||
| Besie M | 3 | ||
| Jenny V | 10 mo | ||
| Jacksonville | Headen | John W | 48 |
| Eliza A | 48 | ||
| Clarance E | 22 | ||
| Ellen | 19 | ||
| Rosa L | 16 | ||
| Charles H | 12 | ||
| Laura A | 6 | ||
| Indian Valley | Hedge | Ford | 11 |
| Indian Valley | Hedge | William W | 31 |
| Margaret C | 29 | ||
| Otho L | 3 | ||
| Burks Fork | Helms | Benjamin H | 26 |
| Anna L | 26 | ||
| Lilly E J | 4 | ||
| John M T | 2 | ||
| Alum Ridge | Helms | George P | 9 |
| Lenard M | 4 | ||
| Helms | David T | 12 | |
| Joseph P | 9 mo | ||
| Burks Fork | Helms | Hamilton | 68 |
| Little River | Helms | Hattie | 2 |
| Little River | Helms | Henry | 64 |
| Edney | 52 | ||
| Alum Ridge | Helms | Jacob | 31 |
| Isabell A | 31 | ||
| Ida M | 11 | ||
| Sallie L | 9 | ||
| John S | 7 | ||
| Lucy A | 5 | ||
| Jacob O | 1 | ||
| Helms | Ann | 62 | |
| Burks Fork | Helms | James T | 24 |
| Mary H | 22 | ||
| Alum Ridge | Helms | John H | 36 |
| Missouri A | 37 | ||
| Hattie K | 15 | ||
| James F | 11 | ||
| Walter A | 8 | ||
| Annie T | 5 | ||
| Burks Fork | Helms | Joseph | 53 |
| Malicia A | 48 | ||
| Sarah R | 15 | ||
| Margaret | 13 | ||
| Lydia E | 11 | ||
| Emezetta C | 8 | ||
| Jacob M | 6 | ||
| Nannie V | 4 | ||
| Burks Fork | Helms | Lazarus | 33 |
| Sallie | 15 | ||
| Locust Grove | Helms | Mary | 72 |
| Little River | Helms | Mary A | 45 |
| Sarah | 17 | ||
| George W | 8 | ||
| Hattie | 2 | ||
| Alum Ridge | Helms | Matthew H | 38 |
| Mary M | 36 | ||
| Addie L | 16 | ||
| Emmazetta | 14 | ||
| Walter C | 12 | ||
| Almer L | 11 | ||
| Effie D | 9 | ||
| Howard G | 7 | ||
| Eugenia E | 5 | ||
| Mattie R | 3 | ||
| Locust Grove | Hendricks | Alex G | 72 |
| Mary L | 43 | ||
| Dolly P | 25 | ||
| Albert R | 14 | ||
| Emeline W | 13 | ||
| Jacksonville | Hendrix | Elliott | 18 |
| Jacksonville | Hendricks | Ola | 1 |
| Locust Grove | Hendricks | Rufus H | 35 |
| Tabitha E | 28 | ||
| Owen L | 6 | ||
| Oradell L | 3 | ||
| Jacksonville | Hensley | Annie L | 9 |
| Jacksonville | Hensley | Elijah B | 30 |
| Sarah M | 19 | ||
| Benjamin | 2 | ||
| Locust Grove | Hickson | Daniel | 64 |
| Eliza | 46 | ||
| Elizabeth | 19 | ||
| David C | 12 | ||
| Margaret W | 9 | ||
| Callie M | 4 | ||
| Albert | 1 | ||
| Hickson | William | 22 | |
| Indian Valley | Higgs | William T | 29 |
| Lucy | 25 | ||
| Alexander | 8 | ||
| Sarah | 6 | ||
| Babie | 2 | ||
| Jacksonville | Hill | Amond M | 12 |
| Little River | Hill | Cephies | 37 |
| Mary | 77 | ||
| Burks Fork | Hill | Daniel T | 13 |
| Jacksonville | Hill | Eliza | 17 |
| Alum Ridge | Hill | Enoch | 40 |
| Rhoda B | 34 | ||
| John H | 10 | ||
| George | 9 | ||
| Thomas E | 4 | ||
| Alivia A | 1 | ||
| Burks Fork | Hill | George W | 28 |
| Mary A | 24 | ||
| Walter G | 1 | ||
| Hill | Hannah O | 30 | |
| Alum Ridge | Hill | Isaac M | 30 |
| Mary E | 22 | ||
| Lilly B | 4 | ||
| Albert L | 1 | ||
| Little River | Hill | James M | 37 |
| Sarah V | 22 | ||
| Amelia | 3 | ||
| Babie | 1 | ||
| Hill | Luemma | 50 | |
| Taylor | 21 | ||
| Locust Grove | Hill | James W | 30 |
| Martha J | 29 | ||
| Nancy E | 10 | ||
| Eliza L | 5 | ||
| Burks Fork | Hill | Margaret | 45 |
| Francis E | 7 | ||
| Lizzie A | 5 | ||
| Indian Valley | Hill | Missouri C | 8 |
| Jacksonville | Hill | Nelson | 48 |
| Celia | 46 | ||
| Noah | 18 | ||
| Maggie | 15 | ||
| Arthur | 13 | ||
| Ida | 10 | ||
| Annie B | 8 | ||
| F Lee | 4 | ||
| Madie | 6 mo | ||
| Locust Grove | Hill | Swinfield | 40 |
| Elizabeth | 36 | ||
| Elmer | 17 | ||
| Addie | 13 | ||
| Burks Fork | Hill | William C | 66 |
| Jacksonville | Hite | Andrew J | 11 |
| Locust Grove | Hixon | Mary | 25 |
| Little River | Hoback | Andrew J | 58 |
| Mollie W | 41 | ||
| Fred S | 17 | ||
| Hattie A M | 16 | ||
| Archer J | 11 | ||
| Sallie K | 7 | ||
| Hoback | Cynthia | 90 | |
| Little River | Hoback | Christian | 47 |
| Christina | 20 | ||
| Jacob S | 14 | ||
| John F | 8 | ||
| Little River | Hoback | James A P | 40 |
| Hannah | 43 | ||
| Mary M | 15 | ||
| Locust Grove | Hodge | Dillard | 15 |
| Little River | Hodges | Docia E | 7 mo |
| Locust Grove | Hodge | Edward | 18 |
| Little River | Hodges | George P | 31 |
| Lucy B | 30 | ||
| Maggie E | 5 | ||
| Lucy A | 3 | ||
| Little River | Hodges | Joseph | 77 |
| Sarah A | 56 | ||
| Fleming F | 22 | ||
| James L | 12 | ||
| Little River | Hodges | Rhoda N | 59 |
| Little River | Hodge | Wiley M | 35 |
| Martha S | 37 | ||
| John H | 10 | ||
| Lauzie A | 8 | ||
| Cora E | 6 | ||
| Virginia I | 2 | ||
| Jacksonville | Hogan | Abram | 53 |
| Sally C | 52 | ||
| Callohill A | 19 | ||
| Virginia B | 1 | ||
| Indian Valley | Hogan | David F | 36 |
| Nancy F | 36 | ||
| Abram P | 15 | ||
| John T | 14 | ||
| George N | 11 | ||
| Lallie L | 9 | ||
| Carrie L | 6 | ||
| Mary L | 5 | ||
| Jacksonville | Hogan | Jennie | 13 |
| Locust Grove | Holden | John H | 34 |
| Mary A | 28 | ||
| Isaac L | 7 | ||
| Alberta E | 4 | ||
| Otho B | 2 | ||
| Locust Grove | Hollands | Adeline | 45 |
| Little River | Holland | Andrew W | 15 |
| Little River | Holland | Betsey | 59 |
| Luemma | 30 | ||
| Ardella | 10 | ||
| Serepta | 7 | ||
| A___ | 4 | ||
| Little River | Holland | Eliza J | 35 |
| Little River | Holland | James | 79 |
| Pollie | 30 | ||
| Joseph | 10 | ||
| John W | 4 | ||
| Little River | Holland | John | 39 |
| Nancy J | 37 | ||
| William J | 18 | ||
| Flora E | 10 | ||
| Peter James | 8 | ||
| Jennie | 6 | ||
| Thomas J | 3 | ||
| Grover C | 1 | ||
| Josie Lee | 1 | ||
| Little River | Holland | John | 35 |
| Caroline | 30 | ||
| Robert | 12 | ||
| James F | 11 | ||
| Florence | 6 | ||
| Locust Grove | Hollins | John | 41 |
| Lillie A | 33 | ||
| Henry L | 14 | ||
| Idia R L | 11 | ||
| Hettie | 9 | ||
| John F | 5 | ||
| Noah H | 3 | ||
| Little River | Holland | Mariah F | 10 |
| Locust Grove | Hollins | Robert B | 37 |
| Josephine | 37 | ||
| William R | 16 | ||
| Leander A | 14 | ||
| Nora A | 11 | ||
| Joseph | 10 | ||
| Everett D | 8 | ||
| Mary A | 6 | ||
| Eliza E | 2 | ||
| Locust Grove | Hollins | William | 40 |
| Charity A | 35 | ||
| Lizenna C | 14 | ||
| Lurinda J | 13 | ||
| Mary L | 11 | ||
| Julina L | 10 | ||
| Zack T K | 9 | ||
| John F C | 7 | ||
| Locust Grove | Hollins | William R | 60 |
| Mary | 53 | ||
| Indian Valley | Hollandsworth | Aaron R | 28 |
| Mary E | 31 | ||
| Lurie B | 10 | ||
| William C | 6 | ||
| Susan | 5 mo | ||
| Indian Valley | Hollandsworth | Eleanor | 51 |
| Thomas L | 16 | ||
| John W | 14 | ||
| Hezekiah C | 12 | ||
| Arthur H | 10 | ||
| Rachel S | 8 | ||
| Susan O | 6 | ||
| Indian Valley | Hollandsworth | John C | 30 |
| Vencia J | 31 | ||
| Sherman A | 12 | ||
| Laura A | 4 | ||
| William W | 1 mo | ||
| Indian Valley | Hollandsworth | William C | 55 |
| Julina | 45 | ||
| Amanda J | 31 | ||
| Julia F | 19 | ||
| William G | 18 | ||
| Eliza E | 15 | ||
| Sylvester P | 10 | ||
| Jacksonville | Holt | Julia | 52 |
| Locust Grove | Holt | Nancy | 52 |
| Locust Grove | Holt | Sparrel A | 23 |
| Eliza J | 17 | ||
| William H | 5 mo | ||
| Holt | Isabell J | 15 | |
| Jacksonville | Hooker | James | 40 (black) |
| Amanda | 38 | ||
| Berta | 10 | ||
| Little River | Hoover | William P | 46 |
| Amanda | 24 | ||
| Franklin | 9 | ||
| Maud A | 4 | ||
| Giles M | 2 | ||
| Jacksonville | Hopkins | James O | 29 |
| Vinisa E | 31 | ||
| Naomi E | 6 | ||
| Ernest E | 4 | ||
| Nancy J | 4 | ||
| Henrietta | 1 | ||
| Jacksonville | Hopkins | Osborn | 29 |
| Locust Grove | Horsley | Charles A | 27 |
| Bettie F | 23 | ||
| William A | 6 | ||
| Ester A | 4 | ||
| Dink | 1 | ||
| Indian Valley | Houchins | Charles | 46 (black) |
| Annie E | 22 | ||
| Posey O | 2 | ||
| Jacksonville | Howard | Albert T | 28 |
| Minnie E | 19 | ||
| Claud | 3 mo | ||
| Jacksonville | Howard | Asa F | 29 |
| Bula M | 22 | ||
| Allie M | 1 | ||
| Asa L | 4 mo | ||
| Jacksonville | Howard | Bell | 40 |
| Mary D | 22 | ||
| Julia | 20 | ||
| Samuel | 15 | ||
| Lucy | 8 | ||
| Jackson | 2 | ||
| Howard | Mariah | 80 | |
| Jacksonville | Howard | Brown G | 23 |
| Alum Ridge | Howard | Cajor | 45 (black) |
| Jane M | 45 | ||
| John W | 17 | ||
| Harriet S | 15 | ||
| Albert | 12 | ||
| James C | 10 | ||
| Thomas S | 8 | ||
| Geneva | 5 | ||
| Jacksonville | Howard | Caleb | 53 |
| Onay A | 40 | ||
| Mary B | 3 | ||
| Alum Ridge | Howard | Calvin | 39 |
| Tishy | 27 | ||
| George | 8 | ||
| Jacksonville | Howard | Charles A | 36 |
| Lizzie E | 34 | ||
| Asa W | 16 | ||
| Clarance | 14 | ||
| Mary E | 12 | ||
| Dennis L | 8 | ||
| Jacksonville | Howard | Ellen M | 64 |
| Jacksonville | Howard | Hunter | 5 |
| Alum Ridge | Howard | John | 69 |
| Indian Valley | Howard | John W | 39 |
| Howard | Harriet | 75 | |
| Little River | Howard | Lucy J | 58 |
| Cornelius | 8 | ||
| Joseph | 6 | ||
| Little River | Howard | Luther | 10 |
| Jacksonville | Howard | Nancy | 43 |
| Arthur | 21 | ||
| Abner | 17 | ||
| Norman | 14 | ||
| Hattie | 6 | ||
| Jacksonville | Howard | Peter L | 54 |
| Belle L | 40 | ||
| Horatio | 18 | ||
| Peter | 16 | ||
| Gertrude C | 9 | ||
| Grover C | 6 | ||
| Maidi | 4 | ||
| Ola | 1 | ||
| Locust Grove | Howard | Reuben | 70 |
